<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Schutt &#187; St Marys River</title>
	<atom:link href="http://schutt.org/blog/tag/st-marys-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Marys River Watershed Project</title>
		<link>http://schutt.org/blog/2011/07/smrwp/</link>
		<comments>http://schutt.org/blog/2011/07/smrwp/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:32:36 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[St Marys River]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1245</guid>
		<description><![CDATA[After the success of the St Joseph River Watershed Initiative, its good to see that there is now a St Marys River Watershed Project. Before the SJRWI the St Joe water was so bad that it stung to touch it, now it is a good place to canoe. The St Marys Sewer River is in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stmarysriverwatershed.org/"><img src="http://schutt.org/blog/wp-content/uploads/2011/07/logo.png" alt="" title="St Marys River Watershed Project" width="298" height="99" class="alignright size-full wp-image-1249" /></a>After the success of the <a href="http://www.sjrwi.org/">St Joseph River Watershed Initiative</a>, its good to see that there is now a <a href="http://www.stmarysriverwatershed.org/">St Marys River Watershed Project</a>. Before the SJRWI the St Joe water was so bad that it stung to touch it, now it is a good place to canoe. The St Marys <del>Sewer</del> River is in desperate need of a cleanup. I&#8217;ve paddled the St Marys from the Ohio border to its confluence with the St Joe to form the Maumee, and I wouldn&#8217;t recommend making this trip. In the summer there is a large visible and olfactory difference between the St Joe and St Marys rivers. In a short paddle through the confluence from the St Marys to the St Joe, the look of the water changes, the fish are swimming instead of floating, and the smell disappears. I&#8217;m hoping the SMRWP is successful and the St Marys becomes a nice healthy river.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/07/smrwp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood control</title>
		<link>http://schutt.org/blog/2009/11/flood-control/</link>
		<comments>http://schutt.org/blog/2009/11/flood-control/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:01:19 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Foster Park]]></category>
		<category><![CDATA[Junk Ditch]]></category>
		<category><![CDATA[St Marys River]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=469</guid>
		<description><![CDATA[In a welcome change from projects like the Foster Park Flood Creation Project, which will make downtown flooding worse, a reasonable approach is being used in one Fort Wanye neighborhood. Homeowners in an area along Junk Ditch are being given the option of selling their houses to the city. According to the News-Sentinel, nearly half [...]]]></description>
			<content:encoded><![CDATA[<p>In a welcome change from projects like the <a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20070829/NEWS/708290318">Foster Park Flood Creation Project</a>, which will make downtown flooding worse, a reasonable approach is being used in one Fort Wanye neighborhood. Homeowners in an area along Junk Ditch are being given the option of selling their houses to the city.  <a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20091119/NEWS/911190314">According to the News-Sentinel</a>, nearly half of the homeowners in the neighborhood are taking the offer. This will allow the area to be cleared of development, becoming a green space that can absorb flood water.</p>
<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?hl=en&amp;q=fort+wayne+junk+ditch&amp;ie=UTF8&amp;hq=&amp;hnear=Junk+Ditch&amp;t=p&amp;ll=41.064113,-85.184898&amp;spn=0.009707,0.012875&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?hl=en&amp;q=fort+wayne+junk+ditch&amp;ie=UTF8&amp;hq=&amp;hnear=Junk+Ditch&amp;t=p&amp;ll=41.064113,-85.184898&amp;spn=0.009707,0.012875&amp;z=15&amp;source=embed" style="text-align:left">View Larger Map</a></small></p>
<p>In related news, I spent last Sunday afternoon with Dad and several <a href="http://lrwp.org/">Little River Wetlands Project</a> volunteers documenting a new conservation easement. One-hundrend and forty acres of private land along the Little Wabash River floodplain are being restored. We took a bunch of 360&deg; panoramas and GPS points at key locations on the property. These pictures can repeated every few years to track the changes to the land. Unfortunately, the county surveyor&#8217;s office is about to denude the bank along that section of the Little River.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2009/11/flood-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

