<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Schutt &#187; Fox Island</title>
	<atom:link href="http://schutt.org/blog/tag/fox-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red-headed woodpecker</title>
		<link>http://schutt.org/blog/2012/04/red-headed-woodpecker/</link>
		<comments>http://schutt.org/blog/2012/04/red-headed-woodpecker/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:10:49 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[parks]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[red-headed woodpecker]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1900</guid>
		<description><![CDATA[On Tuesday, I found a red-headed woodpecker (Melanerpes erythrocephalus) hanging out at Fox Island. I heard it and got a good look at it a couple hours after the first time I saw it, so I got a good ID and know it was around for a while. The park manager told me that has [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, I found a <a href="http://www.allaboutbirds.org/guide/Red-headed_Woodpecker/id">red-headed woodpecker</a> (<em><a href="http://www.fs.fed.us/database/feis/animals/bird/meer/all.html">Melanerpes erythrocephalus</a></em>) hanging out at Fox Island. I heard it and got a good look at it a couple hours after the first time I saw it, so I got a good ID and know it was around for a while. The park manager told me that has only seen one in the park in the past two or more decades.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/VVasZdVeXR8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[Update 2012-04-28] Dad just saw a red-headed woodpecker at his backyard feeder, several miles away from Fox Island. He has never seen one there before.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/04/red-headed-woodpecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming in March</title>
		<link>http://schutt.org/blog/2012/03/swimming-in-march/</link>
		<comments>http://schutt.org/blog/2012/03/swimming-in-march/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:52:50 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[prescribed burn]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1850</guid>
		<description><![CDATA[The March heatwave that the midwest has been suffering has been so long and hot that the water is already warm. I went on a 15 mile run at Fox Island, and 12 miles in decided to see how warm Bowman Lake was. I’d heard that the surface of the water was warm, so I [...]]]></description>
			<content:encoded><![CDATA[<p>The March heatwave that the midwest has been suffering has been so long and hot that the water is already warm. I went on a 15 mile run at <a href="http://foxislandalliance.org">Fox Island</a>, and 12 miles in decided to see how warm Bowman Lake was. I’d heard that the surface of the water was warm, so I waded in. I was expecting cold but tolerable water, but it was actually reasonably warm. I ended up walking out into water up to my chin and swimming a bit before finishing my run.</p>
<p>It’s usually another six weeks before the lake is as warm as it is now. With the <a href="/blog/2012/03/first-flowers-and-the-48-hour-winter/">lack of winter</a> this year, and the extended heat wave, this shouldn’t be too surprising, but it still is. This heat wave is even so hot that some places have experienced <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=77465">lows above their record highs</a>.</p>
<p>The unseasonably warm and dry weather did create excellent conditions for a 40 acre prescribed burn at Fox Island. This year we were able to do the best burn of the oak tree field—a prairie area with lots of invasive honeysuckle—that I have ever seen. And with rain just a couple hours after the burn finished, we didn’t have to worry about any embers lighting the unburned area.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/03/swimming-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Flowers and the 48 Hour Winter</title>
		<link>http://schutt.org/blog/2012/03/first-flowers-and-the-48-hour-winter/</link>
		<comments>http://schutt.org/blog/2012/03/first-flowers-and-the-48-hour-winter/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:59:38 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[parks]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Erigenia bulbosa]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Symplocarpus foetidus]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1799</guid>
		<description><![CDATA[This year was the shortest winter in memory, lasting from Friday evening to Sunday afternoon on the weekend of January 20—22. Fortunately, I had put enough time on the NordicTrac to make the most of the snow when it finally came. But now the long season of not-winter-not-spring is over, and it is spring. I’ve [...]]]></description>
			<content:encoded><![CDATA[<p>This year was the shortest winter in memory, lasting from Friday evening to Sunday afternoon on the weekend of January 20—22. Fortunately, I had put enough time on the NordicTrac to make the most of the snow when it finally came. But now the long season of not-winter-not-spring is over, and it is spring.</p>
<p>I’ve been watching the spots that usually have the first wildflowers for several weeks, looking for the first signs of spring. On Wednesday, the first harbinger of spring (<a href="http://plants.usda.gov/java/profile?symbol=ERBU"><em>Erigenia bulbosa</em></a>) showed up at the usual first bloom spot. By Thursday, many more harbinger of spring were blooming:</p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0197-web.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0197-web.jpg" alt="" title="harbinger of spring" width="602" height="400" class="alignnone size-full wp-image-1802" /></a></p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0194-web.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0194-web.jpg" alt="" title="harbinger of spring" width="602" height="400" class="alignnone size-full wp-image-1801" /></a></p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0193-web.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0193-web.jpg" alt="" title="harbinger of spring" width="602" height="400" class="alignnone size-full wp-image-1800" /></a></p>
<p>The skunk cabbage (<a href="http://plants.usda.gov/java/profile?symbol=SYFO"><em>Symplocarpus foetidus</em></a>) was also blooming:</p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0206-web.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0206-web.jpg" alt="" title="20120308_0206-web" width="602" height="400" class="alignnone size-full wp-image-1805" /></a></p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0209-web.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0209-web.jpg" alt="" title="20120308_0209-web" width="602" height="400" class="alignnone size-full wp-image-1806" /></a></p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0218-web.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/03/20120308_0218-web.jpg" alt="" title="20120308_0218-web" width="400" height="602" class="alignnone size-full wp-image-1807" /></a></p>
<p>I expected to see the skunk cabbage up much earlier, but Wednesday was the first time I found open blooms at <a href="http://foxislandalliance.org/">Fox Island</a> this year. I was told they have been blooming for three weeks at Metea.</p>
<p>In addition to the wildflowers, I saw a large leopard frog and heard a number of spring peepers on Thursday. It’s definitely spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/03/first-flowers-and-the-48-hour-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First snow of the season</title>
		<link>http://schutt.org/blog/2012/01/first-snow-of-the-season/</link>
		<comments>http://schutt.org/blog/2012/01/first-snow-of-the-season/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:03:22 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[ski]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1760</guid>
		<description><![CDATA[We finally got the first snow of the 2011&#8211;2012 winter. I got out early on Saturday and set tracks on most of the paths at Fox Island, with double tracks on the wider ones. We had the busiest day of rentals we have had in a couple seasons. Sunday morning I went in early and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schutt.org/blog/wp-content/uploads/2011/12/snowflake.png"><img src="http://schutt.org/blog/wp-content/uploads/2011/12/snowflake.png" alt="" title="snowflake" width="48" height="56" class="alignright size-full wp-image-1675" /></a>We finally got the first snow of the 2011&#8211;2012 winter. I got out early on Saturday and set tracks on most of the paths at Fox Island, with double tracks on the wider ones. We had the busiest day of rentals we have had in a couple seasons. Sunday morning I went in early and skied most of the trails, the fun ones more than once. The owls were quite talkative on Sunday just before sunrise, and all five types of woodpeckers that frequent the park showed up sometime during the day. There were a few spots I had to shovel snow onto, but the trails were in amazingly good condition for the number of people who had skied them. The warm front was delayed enough to ski all day. But overnight a warm front came in with a thunderstorm, and now the snow is gone and I&#8217;m dreaming of winter again.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/01/first-snow-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow and rain</title>
		<link>http://schutt.org/blog/2011/01/snow-and-rain/</link>
		<comments>http://schutt.org/blog/2011/01/snow-and-rain/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:06:15 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[parks]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Fox Island]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1121</guid>
		<description><![CDATA[We finally got enough snow to open the ski rentals at Fox Island for several days. It&#8217;s raining tonight, but we were able to ski for six days. On a couple of the days, there was just enough snow to use my good skis if I was careful to avoid rocks and sticks. I&#8217;m still [...]]]></description>
			<content:encoded><![CDATA[<p>We finally got enough snow to open the ski rentals at <a href="http://foxislandalliance.org/">Fox Island</a> for several days. It&#8217;s raining tonight, but we were able to ski for six days. On a couple of the days, there was just enough snow to use my good skis if I was careful to avoid rocks and sticks. I&#8217;m still hoping we&#8217;ll get a real snow sometime this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/01/snow-and-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007-2008 skiing wrap up</title>
		<link>http://schutt.org/blog/2008/03/2007-2008-skiing-wrap-up/</link>
		<comments>http://schutt.org/blog/2008/03/2007-2008-skiing-wrap-up/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:11:21 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[parks]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Chain O' Lakes]]></category>
		<category><![CDATA[Foster Park]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Pokagon]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/2008/03/2007-2008-skiing-wrap-up/</guid>
		<description><![CDATA[Skiing is over for 2007-2008. This winter I upgraded from waxless skis, improved my technique, and explored new trails. The past three winters I spent almost every skiable day working at Fox Island, so I didn&#8217;t have a chance to ski other places. This year I worked at Fox Island over Christmas break. The rest [...]]]></description>
			<content:encoded><![CDATA[<p>Skiing is over for 2007-2008. This winter I upgraded from waxless skis, improved my technique, and explored new trails. The past three winters I spent almost every skiable day working at Fox Island, so I didn&#8217;t have a chance to ski other places. This year I worked at Fox Island over Christmas break. The rest of the winter, I drove to the closest snow as often as possible. I went to Michigan three times, but was able to stay in Indiana most weekends. I finally made it to <a href="http://www.in.gov/dnr/parklake/properties/park_chainolakes.html" title="Chain O' Lakes SP">Chain O&#8217; Lakes</a> and <a href="http://www.in.gov/dnr/parklake/properties/park_pokagon.html" title="Pokagon SP">Pokagon</a>. One week I had to drive south to snow. I wasn&#8217;t able to make it to any races this winter, but I was able to improve my endurance. Last year I usually skied an hour before and after work. This winter&#8211;other than Christmas&#8211;my skiing was four to six hours a day on weekends. I&#8217;m not quite as strong as I was at the end of last winter, but my endurance is much better.</p>
<p>My hill-climbing technique on classic skis is much faster than it was at the start of the season. I now have much more glide for less effort. Since I had never skate-skied before this winter, my skating technique has improved even more than my classic technique. Over my first two days of skating, I became much more efficient. My style still needed a lot of work. A week ago I made a major improvement to my skating. I was doing a loop that was taking me twenty minutes at 90% effort. I tried some changes to my style and my time dropped to fifteen minutes and my effort dropped to 85%. I then spent a few hours waxing my skis, and my time and effort dropped even more. I think that I switched from a V1/V2A hybrid to a better almost-V2A technique. My V2 and V2A style really needs work, but I&#8217;m a lot closer now.</p>
<p>Last week was spring break, so I had time to iron many coats of wax into my skis. They should be much faster next winter. I finished with a thick storage coat of wax and put my skis away for the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2008/03/2007-2008-skiing-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing skis and exploring new trails</title>
		<link>http://schutt.org/blog/2008/01/comparing-skis-and-exploring-new-trails/</link>
		<comments>http://schutt.org/blog/2008/01/comparing-skis-and-exploring-new-trails/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 02:28:57 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[parks]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Chain O' Lakes]]></category>
		<category><![CDATA[Foster Park]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/2008/01/comparing-skis-and-exploring-new-trails/</guid>
		<description><![CDATA[We had three skiable days this week. On Wednesday, I took my new classic skis to Fox Island. There was just enough snow to ski. After an hour, I ran out of new trails to break, so I switched to my old Fischer BC Country Crown skis. This was my first direct comparison between waxable [...]]]></description>
			<content:encoded><![CDATA[<p>We had three skiable days this week. On Wednesday, I took my new classic skis to <a href="http://foxislandalliance.org/" title="Fox Island Alliance">Fox Island</a>. There was just enough snow to ski. After an hour, I ran out of new trails to break, so I switched to my old Fischer BC Country Crown skis. This was my first direct comparison between waxable touring skis and waxless &lsquo;back country&rsquo; skis. It is amazing how much faster the waxable skis are.</p>
<p>On Thursday, I spent some time on the Country Crown skis at <a href="http://www.fortwayneparks.org/index.php?option=com_content&#038;task=view&#038;id=131&#038;Itemid=334" title="Foster park">Foster Park</a>. There wasn&#8217;t enough snow to go over my tracks more than once. I ended up skiing in a spiral around the golf course. I missed the extra glide of the waxable skis. Foster Park used to be my standard skiing spot. The past couple years I spent most of my skiing time at Fox Island.</p>
<p>Friday, a few guys from the <a href="http://groups.yahoo.com/group/kayakfw/" title="Fort Wayne Paddle Club">Fort Wayne Kayak (and canoe) Club</a> went skiing at Chain o&#8217; Lakes SP. I have spent lots of time canoeing at Chain o&#8217; Lakes, but had never been there in the winter. The <a href="http://www.nohrsc.nws.gov/interactive/html/map.html" title="NOHRSC Interactive Snow Information">snow map</a> showed twice as much snow there, so I decided to join them. I arrived late, but caught up quickly. The conditions were better than predicted. There were enough sticks poking through the snow that I decided to use my old skis. I skied with the group for a couple hours, then by myself for a couple more hours. It was a great day. The snow was (mostly) good, there were snow covered trees, cirrostratus clouds, and fresh trails to break. Chain o&#8217; Lakes is a great place to ski. There are easy flat trails and some good hills. The winter traffic is much lower than I expected, so the snow was still in great shape. I skied an easy 25 km.</p>
<p>I was going to try the trails at <a href="http://www.in.gov/dnr/parklake/properties/park_pokagon.html" title="Pokagon SP">Pokagon SP</a> this morning, but the warm weather and rain started early.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2008/01/comparing-skis-and-exploring-new-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

