<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Schutt &#187; Fort Wayne</title>
	<atom:link href="http://schutt.org/blog/tag/fort-wayne/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First ski of the season</title>
		<link>http://schutt.org/blog/2012/01/first-ski-of-the-season/</link>
		<comments>http://schutt.org/blog/2012/01/first-ski-of-the-season/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:16:04 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[ski]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Foster Park]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[unicycle]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1749</guid>
		<description><![CDATA[I finally got to ski for the first time this season. We got a heavy dusting of light dry snow on Friday night. The dusting was just enough to use my rock skis on the fairways at the Foster Park golf course. Living so far south and at such a low elevation, it may be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schutt.org/blog/wp-content/uploads/2011/12/snowflake.png"><img src="http://schutt.org/blog/wp-content/uploads/2011/12/snowflake.png" alt="" title="snowflake" width="48" height="56" class="alignright size-full wp-image-1675" /></a>I finally got to ski for the first time this season. We got a heavy dusting of light dry snow on Friday night. The dusting was just enough to use my rock skis on the fairways at the Foster Park golf course. Living so far south and at such a low elevation, it may be a couple more weeks until winter finally starts. It&#8217;s now well above freezing, and is supposed to rain soon, but at least I got a few hours of skiing, bicycling, and unicycling in while we had a little snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/01/first-ski-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news about Fort Wayne&#8217;s recycling rate</title>
		<link>http://schutt.org/blog/2011/07/good-news-about-ftw-recycling-rate/</link>
		<comments>http://schutt.org/blog/2011/07/good-news-about-ftw-recycling-rate/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:59:18 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1337</guid>
		<description><![CDATA[There is some surprisingly good news about recycling in Fort Wayne. The new one cart recycling program is working so much better than the old three bin recycling that the mayor wants to the drop garbage collection fee by $1 per month. Before the new program started in January, we had to put a large [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://schutt.org/blog/wp-content/uploads/2011/07/recycling_symbol.png" alt="" title="recycling symbol" width="80" height="80" class="alignright size-full wp-image-1339" />There is some surprisingly good news about recycling in Fort Wayne. The new one cart recycling program is working so much better than the old three bin recycling that the mayor wants to the drop garbage collection fee by $1 per month. Before the new program started in January, we had to put a large portion of of our recyclables in the garbage because the local recycling plant wouldn&#8217;t recycle them. Now, we only have half as much garbage because the recycling <a href="/blog/2011/01/more-than-soda-bottles/">accepts many more items</a>. The paper is reporting an increase in the participation rate over last year&#8217;s <a href="blog/2010/06/ftw-recycling/">dismal numbers</a>. But I wonder how much of the increase in total recycled materials is due to those of us who already recycled being able to recycle plastics #3-7 which we couldn&#8217;t before.</p>
<hr />
<ul>
<li>Journal Gazette: <a href="http://www.journalgazette.net/article/20110728/LOCAL/307289980/1002/LOCAL">Mayor calls for garbage fee cut: Recycling program revenue soars</a></li>
<li>News-Sentinel: <a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20110728/NEWS/107280326">Residents might see lower garbage fee</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/07/good-news-about-ftw-recycling-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than soda bottles</title>
		<link>http://schutt.org/blog/2011/01/more-than-soda-bottles/</link>
		<comments>http://schutt.org/blog/2011/01/more-than-soda-bottles/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:46:05 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1107</guid>
		<description><![CDATA[Until this week, the Fort Wayne recycling program only recycled PETE (#1) and HDPE (#2) plastics: basically, just milk jugs and soda bottles. Starting this week, plastics with resin identification code 1-7 are all recyclable. This is good news since polypropylene (#5) packaging is so common. Instead of a two-bin system, it is now a [...]]]></description>
			<content:encoded><![CDATA[<p>Until this week, the Fort Wayne <a href="http://www.acwastewatcher.org/recycle/index.html?ID=recycle1127939300">recycling program</a> only recycled PETE (#1) and HDPE (#2) plastics: basically, just milk jugs and soda bottles. Starting this week, plastics with <a href="http://en.wikipedia.org/wiki/Resin_identification_code">resin identification code</a> 1-7 are all recyclable. This is good news since polypropylene (#5) packaging is so common. Instead of a two-bin system, it is now a 1-bin system, so all the people who claim sorting as a reason for not recycling are out of excuses. Hopefully, this will improve <a href="http://schutt.org/blog/2010/06/ftw-recycling/">Fort Wayne&#8217;s low recycling rate</a>. For more info, see the <a href="http://www.recyclefortwayne.org/">Fort Wayne recycling page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/01/more-than-soda-bottles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Drivers</title>
		<link>http://schutt.org/blog/2010/09/americas-best-drivers/</link>
		<comments>http://schutt.org/blog/2010/09/americas-best-drivers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:19:31 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Fort Wayne]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=925</guid>
		<description><![CDATA[This is surprising, according to the latest &#8216;Allstate America&#8217;s Best Drivers Report,&#8217; Fort Wayne ranks eleventh for longest time between accidents among drivers in the two hundred largest cities in the country. Even more surprising, 11th is down from 6th last year. I never would have guessed, but apparently drivers in Fort Wayne are involved [...]]]></description>
			<content:encoded><![CDATA[<p>This is surprising, according to the latest &lsquo;<a href="http://www.allstatenewsroom.com/releases/4654-sixth-annual-allstate-america">Allstate America&#8217;s Best Drivers Report</a>,&rsquo; Fort Wayne ranks eleventh for longest time between accidents among drivers in the two hundred largest cities in the country. Even more surprising, 11<sup>th</sup> is down from 6<sup>th</sup> last year.</p>
<p>I never would have guessed, but apparently drivers in Fort Wayne are involved in accidents 16.3% less than the average driver in the 200 most populous cities in the USA. Just think how much safer we could be if Indiana had slightly less easy licensing tests.</p>
<hr />
<p>Study found through &lsquo;<a href="http://www.journalgazette.net/article/20100903/LOCAL/309039971/1002/LOCAL">For safe driving, city ranks No. 11</a>&rsquo; in the Journal Gazette.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2010/09/americas-best-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Ash Borer</title>
		<link>http://schutt.org/blog/2010/07/emerald-ash-borer/</link>
		<comments>http://schutt.org/blog/2010/07/emerald-ash-borer/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:30:13 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Emerald Ash Borer]]></category>
		<category><![CDATA[Fort Wayne]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=865</guid>
		<description><![CDATA[It looks like the Emerald Ash Borer (Agrilus planipennis) has reached our neighborhood. The Ash trees in the area have been looking sick, but last night we finally realized that it was probably caused by Emerald Ash Borer. Oh well. The homogenization of the earth continues. Recommended reading: Information about Emerald Ash Borer: Emerald Ash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Emerald_ash_borer"><img src="http://schutt.org/blog/wp-content/uploads/2010/07/240px-Agrilus_planipennis_1.jpg" alt="" title="Emerald Ash Borer" width="240" height="149" class="alignright size-full wp-image-867" /></a>It looks like the Emerald Ash Borer (<em>Agrilus planipennis</em>) has reached our neighborhood. The Ash trees in the area have been looking sick, but last night we finally realized that it was probably caused by Emerald Ash Borer. Oh well. The homogenization of the earth continues.</p>
<p>Recommended reading:</p>
<ul>
<li>Information about Emerald Ash Borer:
<ul>
<li><a href="http://www.emeraldashborer.info/">Emerald Ash Borer</a> (USDA Forest Service, Michigan State University, Purdue University, and Ohio State University)</li>
<li><a href="http://na.fs.fed.us/fhp/eab/id/id.shtm">Forest Health Protection&mdash;Emerald Ash Borer</a> (US Forest Service)</li>
<li><a href="http://na.fs.fed.us/spfo/pubs/pest_al/eab/eab.pdf">Pest Alert: Emerald Ash Borer</a> (US Forest Service)</li>
<li><a href="http://www.aphis.usda.gov/plant_health/plant_pest_info/emerald_ash_b/index.shtml">Plant Pest Information: Emerald Ash Borer</a> (USDA Animal and Plant Health Inspection Service)</li>
</ul>
</li>
<li>Local news:
<ul>
<li><a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20100625/NEWS/6250316">Parks board OKs plan to cut down 300 dying ash trees</a> (News-Sentinel)</li>
<li><a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20100526/NEWS/5260343">300 of city&#8217;s worst ash trees will be removed</a> (News-Sentinel)</li>
<li><a href="http://www.journalgazette.net/article/20100625/LOCAL/306259976">City to cut down 300 ash trees</a> (Journal Gazette)</li>
</ul>
</li>
</ul>
<hr />
<p>The image was found on Wikipedia, and is originally from the UDSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2010/07/emerald-ash-borer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Wayne&#8217;s recycling rate</title>
		<link>http://schutt.org/blog/2010/06/ftw-recycling/</link>
		<comments>http://schutt.org/blog/2010/06/ftw-recycling/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:22:59 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=818</guid>
		<description><![CDATA[According to a Journal Gazette article, the recycling rate in Fort Wayne is currently 8.5%, down from 11% ten years ago. Only around 30% of people recycle anything. These numbers are embarrassingly low. According to the story, even Bloomington has a recycling rate over 30%, with Valparaiso&#8217;s rate even higher. It is odd that the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Journal Gazette <a href="http://www.journalgazette.net/article/20100530/LOCAL/305309905/1002/LOCAL" title="City residents resist recycling">article</a>, the recycling rate in Fort Wayne is currently 8.5%, down from 11% ten years ago. Only around 30% of people recycle anything. These numbers are embarrassingly low. According to the story, even Bloomington has a recycling rate over 30%, with Valparaiso&#8217;s rate even higher. It is odd that the Fort Wayne officials partially attribute Valparaiso&#8217;s 50% rate to it being a college town. From what I have seen, college students are extremely unlikely to recycle. Recycling bins on campus tend to be a greenwashing attempt, with their contents emptied into the garbage.</p>
<p>Sources quoted in the story also attribute the city&#8217;s low recycling rate to the recycling program not being convenient enough. This is wrong. For most people, the city&#8217;s recycling system doesn&#8217;t involve any extra work. All it requires is throwing some things into a different bin. It still takes the same time to carry the garbage out, because they have one large garbage bin and two small recycling bins (easily carried at once), instead of two large garbage cans. Fort Wayne&#8217;s recycling system is about as easy as it can possibly be.</p>
<p>A better explanation of the lack of recycling in Fort Wayne is the anti-environmentalism that is so common in this area. I am constantly amazed at the number of people here who think recycling and other sustainable activities are un-American. Unfortunately, this means that the normal approaches of limiting the amount of garbage that will be picked up per week (with unlimited recycling pickup), or of charging by volume of garbage, won&#8217;t work here. Many Fort Wayne residents would simply start burning their trash or begin (expand!) illegal dumping. This doesn&#8217;t really leave any good way of increasing Fort Wayne&#8217;s abysmally low recycling rate. Composting yard waste will significantly lower the amount of garbage, but doesn&#8217;t deal with the low recycling rate. It will be hard to get Fort Wayne from the awful 8.5% rate to a more reasonable 60+% rate, or the 100% rate that should be the goal.</p>
<hr />
References:</p>
<ul>
<li>&lsquo;<a href="http://www.journalgazette.net/article/20100530/LOCAL/305309905/1002/LOCAL" title="City residents resist recycling">City residents resist recycling</a>&rsquo;, The Journal Gazette</li>
<li><a href="http://www.acwastewatcher.com/recycle/index.html?ID=recycle1127939300">Fort Wayne&#8217;s recycling program</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2010/06/ftw-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood control</title>
		<link>http://schutt.org/blog/2009/11/flood-control/</link>
		<comments>http://schutt.org/blog/2009/11/flood-control/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:01:19 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Foster Park]]></category>
		<category><![CDATA[Junk Ditch]]></category>
		<category><![CDATA[St Marys River]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=469</guid>
		<description><![CDATA[In a welcome change from projects like the Foster Park Flood Creation Project, which will make downtown flooding worse, a reasonable approach is being used in one Fort Wanye neighborhood. Homeowners in an area along Junk Ditch are being given the option of selling their houses to the city. According to the News-Sentinel, nearly half [...]]]></description>
			<content:encoded><![CDATA[<p>In a welcome change from projects like the <a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20070829/NEWS/708290318">Foster Park Flood Creation Project</a>, which will make downtown flooding worse, a reasonable approach is being used in one Fort Wanye neighborhood. Homeowners in an area along Junk Ditch are being given the option of selling their houses to the city.  <a href="http://news-sentinel.com/apps/pbcs.dll/article?AID=/20091119/NEWS/911190314">According to the News-Sentinel</a>, nearly half of the homeowners in the neighborhood are taking the offer. This will allow the area to be cleared of development, becoming a green space that can absorb flood water.</p>
<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?hl=en&amp;q=fort+wayne+junk+ditch&amp;ie=UTF8&amp;hq=&amp;hnear=Junk+Ditch&amp;t=p&amp;ll=41.064113,-85.184898&amp;spn=0.009707,0.012875&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?hl=en&amp;q=fort+wayne+junk+ditch&amp;ie=UTF8&amp;hq=&amp;hnear=Junk+Ditch&amp;t=p&amp;ll=41.064113,-85.184898&amp;spn=0.009707,0.012875&amp;z=15&amp;source=embed" style="text-align:left">View Larger Map</a></small></p>
<p>In related news, I spent last Sunday afternoon with Dad and several <a href="http://lrwp.org/">Little River Wetlands Project</a> volunteers documenting a new conservation easement. One-hundrend and forty acres of private land along the Little Wabash River floodplain are being restored. We took a bunch of 360&deg; panoramas and GPS points at key locations on the property. These pictures can repeated every few years to track the changes to the land. Unfortunately, the county surveyor&#8217;s office is about to denude the bank along that section of the Little River.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2009/11/flood-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana passenger train upgrade?</title>
		<link>http://schutt.org/blog/2009/10/rails/</link>
		<comments>http://schutt.org/blog/2009/10/rails/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:28:15 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[passenger train]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=405</guid>
		<description><![CDATA[INDOT is applying for federal money to upgrade passenger train service in the state. The proposed new route through Fort Wayne is a needed upgrade. There have been a number of times when I would have liked to take a train, but the option wasn&#8217;t available. This project can&#8217;t be approved and completed soon enough. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.in.gov/indot/files/indiana_rails.pdf"><img src="http://schutt.org/blog/wp-content/uploads/2009/10/indiana_rails.png" alt="Indiana passenger rails with proposed routes" title="Indiana passenger rails with proposed routes" width="208" height="313" class="aligncenter size-full wp-image-404" /></a></p>
<p>INDOT is applying for federal money to upgrade passenger train service in the state. The proposed new route through Fort Wayne is a needed upgrade. There have been a number of times when I would have liked to take a train, but the option wasn&#8217;t available. This project can&#8217;t be approved and completed soon enough.</p>
<p><a href="http://www.in.gov/indot/files/MidwestHighSpeedRailSystem.pdf"><img src="http://schutt.org/blog/wp-content/uploads/2009/10/MidwestHighSpeedRailSystem.png" alt="MidwestHighSpeedRailSystem" title="MidwestHighSpeedRailSystem" width="391" height="232" class="aligncenter size-full wp-image-409" /></a></p>
<p>[<a href="http://www.in.gov/indot/3064.htm">INDOT</a> via <a href="http://indiana.typepad.com/fwob/2009/10/governor-favors-fort-wayne-in-high-speed-rail-application.html">Fort Wayne Observed</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2009/10/rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I support Fort Wayne&#8217;s light pollution ordinance</title>
		<link>http://schutt.org/blog/2008/12/why-i-support-fort-waynes-light-pollution-ordinance/</link>
		<comments>http://schutt.org/blog/2008/12/why-i-support-fort-waynes-light-pollution-ordinance/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:07:40 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[light pollution]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=105</guid>
		<description><![CDATA[I wrote this in response to Tim Pape&#8211;my city councilman&#8211;who asked that I explain my reasoning for supporting the light pollution ordinance. It passed, but it seems that most people in Fort Wayne oppose it. I think the opposition exists for three reasons: A significant fraction of Fort Wayne is anti-government, not just anti-bad-government. This [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote this in response to Tim Pape&#8211;my city councilman&#8211;who asked that I explain my reasoning for supporting the light pollution ordinance. It passed, but it seems that most people in Fort Wayne oppose it. I think the opposition exists for three reasons:</p>
<ul>
<li>A significant fraction of Fort Wayne is anti-government, not just anti-bad-government.</li>
<li>This ordinance was passed because of an argument between neighbors, not as a reasoned addition to the building code.</li>
<li>Most people made up their mind without giving the issue <em>any</em> thought.</li>
</ul>
<p><strong>Why I am in favor of Fort Wayne&#8217;s new anti-light-pollution ordinance:<br />
</strong><br />
The history of a lighting ordinance in Fort Wayne may stem from someone&#8217;s pet peeve, but that doesn&#8217;t mean it isn&#8217;t a serious issue.</p>
<p>Not creating light pollution is common sense and common courtesy. No one benefits from light pollution. It takes no extra effort to avoid creating light pollution. Any decent designer, architect, or thinking person, will already only use lighting that meets these standards. When deciding how to light something, the goals are to put good quality light where it is needed, and to not waste any. Any lighting that comes close to meeting these basic requirements will fit within the range allowed by the ordinance.</p>
<p>Any light directly illuminating anything it is not intended to is simply wasted. This extra light creates glare and sky-glow. Neither of these have any conceivable benefits. Glare makes it harder to see both what was intended to be lit and anything else in the area. Many people probably notice that something isn&#8217;t right, but don&#8217;t know what. This leads to more poor lighting being installed, exacerbating the situation.</p>
<p>Security lights don&#8217;t actually improve security. They are a placebo. People feel they have done something, so they must be more secure, but this is not true. The studies have shown no security difference between lighted and unlighted.</p>
<p>The only problem I see with this ordinance is that it only applies to residential properties. It should apply to all lights, not only residential lights. Common sense anti-light pollution rules should be added to building codes.</p>
<p>Light pollution is insidious, so many do not consciously notice it, but all will benefit from its elimination.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2008/12/why-i-support-fort-waynes-light-pollution-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Wayne light pollution ordinance text</title>
		<link>http://schutt.org/blog/2008/12/ordinance_text/</link>
		<comments>http://schutt.org/blog/2008/12/ordinance_text/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:34:38 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[light pollution]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=100</guid>
		<description><![CDATA[The City of Fort Wayne passed a light pollution ordinance this week. The quantity of criticism of this commonsense law is amazing. I certainly agree that this shouldn&#8217;t need to be a law, but unfortunately, it does. The only problem I see with this ordinance is that it only applies to residential properties. It is [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Fort Wayne passed a light pollution ordinance this week. The quantity of criticism of this commonsense law is amazing. I certainly agree that this shouldn&#8217;t <em>need</em> to be a law, but unfortunately, it does. The only problem I see with this ordinance is that it only applies to residential properties. It is also strange that it is not also part of the building code. It is still a good first step.</p>
<p>Here is the text of the new Fort Wayne light pollution ordinance:</p>
<blockquote><p>
An Ordinance to amend Chapter 96: “Noise Control” of the Municipal Code of Ordinances for the City of Fort Wayne, Indiana </p>
<p>Whereas, the Fort Wayne City Council recognizes that all citizens expect a certain quality of life and respect; and, </p>
<p>Whereas, residents and neighborhoods should be mindful of certain assaults to sensory perceptions such as sound and light intensities; and, </p>
<p>Whereas, the Fort Wayne City Council has recognized a gap in the city’s Municipal Code that can give residents an avenue for relief of such offenses and assaults, </p>
<p>NOW THEREFORE, BE IT ORDAINED BY THE COMMON COUNCIL OF THE CITY OF FORT WAYNE, INDIANA:  </p>
<p><strong>Section 1</strong>. Chapter 96: “Noise Control” shall be amended to read: </p>
<p>Chapter 96: “Noise Control and other Sensory Control”</p>
<p><strong>Section 2.</strong> §96.02: Definitions be amended to add the following definition: </p>
<p>A. Directional Lighting—any exterior lighting fixture that is placed so as to create a direct path of light aimed toward an object or structure or an exterior lighting fixture that has the capability of swiveling, turning or rotating the aim or direction to the light path including but not limited to spot lights, bullet and/or spot lights. </p>
<p>B. Exterior Lighting—Any directional lighting source that is mounted on or about the exterior of a residential property that emits any level of light, other than a lighting source in a public right-of-way. </p>
<p><strong>Section 3</strong>. A new section&#8211; Exterior Lighting&#8211;be added with the provision that reads as follows: </p>
<p>§96.25 Use of Exterior Lighting.  </p>
<p>Any directional exterior lighting on residential property should be designed, installed and maintained so as to re-direct or aim any directional light away from any adjoining residential property. </p>
<p><strong>Section 4</strong>. §96.30: Enforcement, be amended to read as follows: </p>
<p>The Fort Wayne Police Department shall be charged with enforcing all provisions of this chapter. The Fort Wayne Police Department and the Fort Wayne Fire Department shall be charged with enforcing the provisions of §96.20 of this chapter. </p>
<p><strong>Section 5.</strong> That this Ordinance shall be in full force and effect after its passage and any and all necessary approval by the Mayor, or an override of a Mayoral veto, and any legal publications required by Indiana law thereof.
</p></blockquote>
<p>The original <a href="http://www.cityoffortwayne.org/images/stories/clerk/files/August12.pdf">file</a> can be found on the city website.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2008/12/ordinance_text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

