<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Schutt &#187; astronomy</title>
	<atom:link href="http://schutt.org/blog/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astrophotography by Chris Kotsiopoulos</title>
		<link>http://schutt.org/blog/2011/01/chris-kotsiopoulos/</link>
		<comments>http://schutt.org/blog/2011/01/chris-kotsiopoulos/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:18:10 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Chris Kotsiopoulos]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1132</guid>
		<description><![CDATA[Check out the photography of Chris Kotsiopoulos. He has some impresive astrophotography on his website, and has been featured on APOD several times.]]></description>
			<content:encoded><![CDATA[<p>Check out the photography of <a href="http://www.greeksky.gr/">Chris Kotsiopoulos</a>. He has some impresive astrophotography on <a href="http://www.greeksky.gr/">his website</a>, and has been featured on <a href="http://apod.nasa.gov/apod/ap110117.html">APOD</a> several times.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/01/chris-kotsiopoulos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formation of the Solar System</title>
		<link>http://schutt.org/blog/2010/11/formation-of-the-solar-system/</link>
		<comments>http://schutt.org/blog/2010/11/formation-of-the-solar-system/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 14:09:11 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=968</guid>
		<description><![CDATA[Sky and Telescope posted an interesting article summarizing recent models of the formation of the solar system.]]></description>
			<content:encoded><![CDATA[<p>Sky and Telescope posted an <a href="http://www.skyandtelescope.com/community/skyblog/newsblog/105108519.html">interesting article summarizing recent models of the formation of the solar system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2010/11/formation-of-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing eclipse pictures</title>
		<link>http://schutt.org/blog/2008/10/amazing-picture/</link>
		<comments>http://schutt.org/blog/2008/10/amazing-picture/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:54:52 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[HDR photography]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=53</guid>
		<description><![CDATA[I found this picture linked from APOD. The 2008 eclipse pictures on Miloslav Druckmüller&#8217;s site are by far the best use of HDR type photography I have seen. Most of the time people overdo the processing. This is perfect. Praesepae, Mercury, Moon, Comet and Corona up to 20 solar radii(© 2008 Miloslav Druckmüller, Peter Aniol, [...]]]></description>
			<content:encoded><![CDATA[<p>I found this picture linked from <a href="http://antwrp.gsfc.nasa.gov/apod/ap080920.html" title="APOD">APOD</a>. The <a href="http://www.zam.fme.vutbr.cz/~druck/Eclipse/Ecl2008m/0-info.htm" title="2008 eclipse pics">2008 eclipse pictures</a> on Miloslav Druckmüller&#8217;s <a href="http://www.zam.fme.vutbr.cz/~druck/Eclipse/" title="Miloslav Druckmüller">site</a> are by far the best use of <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" title="HDR photography">HDR</a> type photography I have seen. Most of the time people overdo the processing. This is perfect.</p>
<p><a href="http://www.zam.fme.vutbr.cz/~druck/Eclipse/Ecl2008m/0-info.htm"><img alt="Praesepae, Mercury, Moon, Comet and Corona up to 20 solar radii (© 2008 Miloslav Druckmüller, Peter Aniol, Vojtech Rušin)" src="http://www.zam.fme.vutbr.cz/~druck/Eclipse/Ecl2008m/Tse2008_200_mo1/Icon.png" title="Praesepae, Mercury, Moon, Comet and Corona up to 20 solar radii (© 2008 Miloslav Druckmüller, Peter Aniol, Vojtech Rušin)" width="422" height="280" /></a><br />
Praesepae, Mercury, Moon, Comet and Corona up to 20 solar radii<br />(© 2008 Miloslav Druckmüller, Peter Aniol, Vojtech Rušin)</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2008/10/amazing-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus</title>
		<link>http://schutt.org/blog/2008/03/venus/</link>
		<comments>http://schutt.org/blog/2008/03/venus/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:47:32 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/2008/03/venus/</guid>
		<description><![CDATA[Todays RealClimate post about Venus and Venus Express is very interesting.]]></description>
			<content:encoded><![CDATA[<p>Todays <a href="http://www.realclimate.org/index.php/archives/2008/03/venus-unveiled/" title="RealClimate: Venus Unveiled">RealClimate post</a> about Venus and <a href="http://www.esa.int/esaMI/Venus_Express/index.html" title="Venus Express">Venus Express</a> is very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2008/03/venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

