<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Schutt &#187; bike</title>
	<atom:link href="http://schutt.org/blog/category/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perceptions of distance</title>
		<link>http://schutt.org/blog/2012/04/perceptions-of-distance/</link>
		<comments>http://schutt.org/blog/2012/04/perceptions-of-distance/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:50:00 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Franke Park]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1895</guid>
		<description><![CDATA[It is amazing how perceptions of distance can differ between modes of transportation. One of the reasons I mostly stopped mountain biking years ago was the unfavorable comparison of total time dedicated to a ride and the actual ride time spent riding. The closest off road spot is a frustrating 25 minute or so drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/velo/#m-60"><img alt="" src="http://schutt.org/velo/photo/raleigh-m60-small.jpg" title="Raleigh M-60" class="alignleft" width="180" height="117" /></a>
<p>It is amazing how perceptions of distance can differ between modes of transportation. One of the reasons I mostly stopped mountain biking years ago was the unfavorable comparison of total time dedicated to a ride and the actual ride time spent riding. The closest <a href="http://3rvs.com/maps/franke-park-trails.pdf">off road spot</a> is a frustrating 25 minute or so drive away, but on a road bike I can be out in the country and away from traffic in just a few minutes. The lost hour and wasted gas are good reasons to just go on a road ride instead. The local mountain bike ride isn’t too far away, but the quickest way to drive there includes some sections of road that I’d rather not bike. But about a month ago, I looked at a map, and realized that a longer and safer alternate route was shorter than I anticipated. So I gave it a try. It turns out that even though I’d chosen a longer route on a bike than in the car, it still took the same 25 minutes to get to <a href="http://www.fortwayneparks.org/index.php?option=com_content&amp;view=article&amp;id=168%3Afranke-park&amp;catid=38%3Apark-page-links&amp;Itemid=33">Franke Park</a>. But instead of a frustrating trip with bad drivers, traffic lights that are always against me, and thoughts of how much gas I’m wasting, taking the bike route is a relaxing warm-up before the real ride. So now I’ve been mountain biking twice a week. And because I’m not wasting an hour getting my bike to the park and back, I am able to ride for an hour longer than I could if I drove there.</p>
<p>Even though I’m heading most of the way across town, I can still make the trip in the same time on bike or in a car. This shows that if you are in a city, it is worth comparing travel times in a car and on bike. Once traffic is taken into account, cars don’t necessarily have an advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/04/perceptions-of-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proficient Motorcycling by David L Hough</title>
		<link>http://schutt.org/blog/2012/04/proficient-motorcycling/</link>
		<comments>http://schutt.org/blog/2012/04/proficient-motorcycling/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:21:36 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[David L Hough]]></category>
		<category><![CDATA[driver's education]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Proficient Motorcycling]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1886</guid>
		<description><![CDATA[I first read Proficient Motorcycling by David L Hough back in college when a motorcycle-owning friend recommended reading it before buying a motorcycle. Proficient Motorcycling immediately made it on my short list of recommended books. When I first posted my list of Books Everyone Should Read I wrote: This is the book on safe motorcycle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schutt.org/blog/wp-content/uploads/2012/04/proficient_motorcycling.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2012/04/proficient_motorcycling.jpg" alt="" title="Proficient Motorcycling, 2nd edition" width="188" height="250" class="alignright size-full wp-image-1888" /></a></p>
<p>I first read <em>Proficient Motorcycling</em> by <a href="http://www.motorcyclemuseum.org/halloffame/detail.aspx?racerid=426">David L Hough</a> back in college when a motorcycle-owning friend recommended reading it before buying a motorcycle. <em>Proficient Motorcycling</em> immediately made it on my short list of recommended books. When I first posted my list of <a href="/writing/reviews/everyone.php">Books Everyone Should Read</a> I wrote:</p>
<blockquote>
<p>This is <em>the</em> book on safe motorcycle riding technique. If a complete understanding of the content of this book was a prerequisite for applying for a learners permit for a car, the roads would be much safer for everyone.</p>
</blockquote>
<p>I just read the ‘new’ second edition, and I still highly recommend this book. Hough doesn’t cover the absolute basics of driving a motorcycle—you’ll have to learn the controls elsewhere—but he does an excellent job of explaining what you need to know once you move out of the empty parking lot. This includes basics such as countersteering and how to choose the best line. More important than the basics of motorcycle control, Hough does an excellent job of covering how to deal with many traffic situations and poor roads. These sections of the book should be <a href="http://www.catb.org/jargon/html/G/grok.html">grokked</a> by all drivers, even those who never intend to ride a motorcycle. Just reading this book will make you a better, safer, and more aware driver. <em>Proficient Motorcycling</em> isn’t just for drivers, it will also help bicyclists deal with traffic.</p>
<p><em>Proficient Motorcycling</em> is well written for a skills-instruction type of book. The motorcycle dynamics sections are reasonably accurate and are covered in a way that anyone can understand them. Hough includes enough humor to be entertaining and easy to read without feeling forced. The classroom portion of the motorcycle Basic Rider Course is basically highlights from this book plus introductory material on motorcycle controls, but <em>Proficient Motorcycling</em> covers enough extra detail to be worth reading.</p>
<p>I highly recommend that everyone read this book. Even if you are already fairly skilled, reading this book will help you because you will have consciously thought about the skills and situation-awareness required required of all drivers.</p>
<hr />
<p>BibTeX reference:</p>
<pre><code>@book{hough2008,
    Author = {David L Hough},
    Edition = {2nd},
    Publisher = {BowTie Press},
    Title = {Proficient Motorcycling},
    Year = {2008}
}
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/04/proficient-motorcycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe driving</title>
		<link>http://schutt.org/blog/2012/04/safe-driving/</link>
		<comments>http://schutt.org/blog/2012/04/safe-driving/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:24:17 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1882</guid>
		<description><![CDATA[Since the weather has been so warm and dry this year, the fair-weather bicyclists and motorcyclists are already out. That means it&#8217;s a good time to post a link to the Motorcycle Safety Foundation&#8217;s For Car Drivers website, and my own page on Safe driving around bicycles. It is also a good time to recommend [...]]]></description>
			<content:encoded><![CDATA[<p>Since the weather has been so warm and dry this year, the fair-weather bicyclists and motorcyclists are already out. That means it&#8217;s a good time to post a link to the Motorcycle Safety Foundation&#8217;s <a href="http://www.forcardrivers.com/">For Car Drivers</a> website, and my own page on <a href="/velo/driving/">Safe driving around bicycles</a>. It is also a good time to recommend a motorcycle driving course. If you haven&#8217;t already taken a motorcycle driving class, you should sign up for a class in your area. There are still a number of openings in the <a href="http://abateonline.org/education/brc.html">Basic Rider Course</a> in Indiana. Even if you never plan on driving a motorcycle, you should still take the Basic Rider Course because it&#8217;ll make you a better, more alert, and safer driver. I recommend this course so highly that I think passing it should be a mandatory prerequisite to receiving a learners permit for operating a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/04/safe-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro&#8217;s Vise Whip</title>
		<link>http://schutt.org/blog/2012/04/pedros-vise-whip/</link>
		<comments>http://schutt.org/blog/2012/04/pedros-vise-whip/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:30:04 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Pedro's Vise Whip]]></category>
		<category><![CDATA[tool review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1874</guid>
		<description><![CDATA[Changing cogs on a bicycle can be a chore if you don’t have the proper tools, so when I read that Pedro’s was introducing the Vise Whip, I knew this tool would be worth trying. The normal way to remove the cogs is to use a chain whip. You wrap the chain part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Changing cogs on a bicycle can be a chore if you don’t have the proper tools, so when I read that <a href="http://www.pedros.com/pedros.html">Pedro’s</a> was introducing the <a href="http://www.pedros.com/visewhip.html">Vise Whip</a>, I knew this tool would be worth trying. The normal way to remove the cogs is to use a <a href="http://www.parktool.com/product/sprocket-remover-chain-whip-sr-1">chain whip</a>. You wrap the chain part of the chain whip around one of the cogs, and use it to keep them from rotating while using a second wrench with a special socket to remove the lock ring. During this process, you have to be careful the chain doesn’t slip off the sprocket, causing you to bash your fingers against a sharp tooth on a cog. I’m frugal, so for years I used an old chain, a Vice-Grip, and a cheater bar. This works, and is free, but is an awkward substitute for a real chain whip. It’s easy to make a chain whip out of some scrap metal and a used chain, but I never got around to it. But, thanks to an automated eBay search, I eventually found a good deal on a new Vise Whip.</p>
<p><img src="http://schutt.org/blog/wp-content/uploads/2012/04/20120226_0132-thumb.jpg" alt="" title="Pedro&#039;s Vise Whip" width="349" height="145" class="alignnone size-full wp-image-1876" /></p>
<p>Instead of the normal chain whip that relies on a bit of standard bicycle chain to connect to the cogs, the Vise Whip uses a Vise-Grip style locking mechanism to securely clamp four pins around a cog. Now, instead of being an awkward job, removing a cassette from my bike takes a few seconds. The Vise Whip is a reasonably elegant solution to a common bicycle maintenance task, but it is rather expensive. The Vise Whip is one of my tools that is expensive and not used too often, but is a real time saver when I do need it. I could have just bought a normal shop quality <a href="http://www.parktool.com/product/sprocket-remover-chain-whip-SR-2-2">chain whip</a>, but the Vise Whip sure is a nice upgrade if you can find a deal on one.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/04/pedros-vise-whip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Chilly Challenge and Unicycle Cranks</title>
		<link>http://schutt.org/blog/2012/01/chilly-challenge-2012/</link>
		<comments>http://schutt.org/blog/2012/01/chilly-challenge-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:54:48 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[3RVS]]></category>
		<category><![CDATA[Chilly Challenge]]></category>
		<category><![CDATA[unicycle]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1691</guid>
		<description><![CDATA[One of the local cycling club’s fun annual events is the Chilly Challenge New Year’s Day ride and Chilli Dinner. I usually ride the four miles to the start, ride the 25 mile route with the club, eat some chili, then ride home. In 2010, I learned to unicycle, so three of us unicycled an [...]]]></description>
			<content:encoded><![CDATA[<p>One of the <a href="http://3rvs.com/">local cycling club</a>’s fun annual events is the Chilly Challenge New Year’s Day ride and Chilli Dinner. I usually ride the four miles to the start, ride the 25 mile route with the club, eat some chili, then ride home. In 2010, I learned to unicycle, so three of us unicycled an abbreviated version of the route in 2011. This year we tried again.</p>
<p>Only two of us rode with the club, though we did see ‘<a href="http://www.cokercycles.com/">Coker</a> Guy’ ride zip by on his 36 inch unicycle on the way to the ride. This year we were much better prepared. In the last year my brother and I both found deals on used unicycles, so instead of riding 26 inch wheels, I rode my 29 inch wheel and my brother rode his 36 inch wheel.</p>
<h3 id="cranks">Cranks</h3>
<p>Unlike on a bicycle where changing gears is just a matter of using different cogs, on a unicycle ‘gear’ is set only by the ratio of wheel radius to crank length. (Well, if you are rich, you could buy a <a href="http://www.schlumpf.ch/hp/uni/uni_engl.htm">Schlumpf hub</a>.) I usually ride off-road on my 29 inch wheel with 165 mm cranks. A week before the Chilly Challenge, I swapped my 165 mm cranks for 125 mm cranks. This moved my <a href="http://www.sheldonbrown.com/gain.html">gain ratio</a> from 2.2 to 2.9. For comparison, I usually mountain bike at a gain ratio of 4, and the lowest gain ratio on my road bike is 3.3. The higher gain ratio theoretically makes it easier to ride faster on the road, but it also takes getting used to. To maintain the same riding posture, shortening the cranks by 40 mm means also raising the seat by 40 mm, which has a large effect on balance, particularly on cambers. The shorter cranks also mean you are moving your feet in smaller circles, slightly changing the muscles being used. With these changes, it took me two hours of riding to get mostly used to the shorter cranks.</p>
<p>The shorter cranks also make it even easier to out-spin my comfort level. Sitting so much higher also sligtly lowers my comfort level, especially on a day with strong winds. With 125 mm cranks on a 29 inch wheel, I fairly frequently think, ‘woah, I’m riding fast,’ then <a href="http://schutt.org/blog/2011/06/flying-unicycles/">UPD</a>. Since my brother was riding a 36 inch wheel with 150 mm cranks (giving him a gain ratio of 3.0) the limit on our speed was the point where I felt I was spinning to fast for a road ride. Fortunately, riding the Chilly Challenge helped me become much more comfortable with short cranks.</p>
<h3 id="the-ride">The ride</h3>
<p>January 1 was a warm and dry day, but very windy. The winds were constant at around 25 mph, with much faster gusts. Because of the wind, this was by far the smallest group for the Chilly Challenge in the years I’ve ridden it; I’ve seen more riders on much colder years when it was wet out. Because the people who showed up this year were mostly serious club riders, we weren’t able to keep up on our unicycles as far as we did last year, so we took some shortcuts—and a long-cut—meeting the bike club at the site of the Polar Bear Plunge. The Polar Bears started a earlier than usual, so we arrived just as they were leaving the river. Since it was so warm out, I’d thought of joining the Polar Bears this year—it doesn’t seem so intimidating after the water on the <a href="http://schutt.org/blog/2011/12/huff/">HUFF</a> course this year—but decided unicycling would be more fun. After the Polar Bear stop, we rode back to the starting point by a route slightly longer than the official short route. Even though we rode longer and farther than last year, the extra unicycling practice and better suited unicycles made it feel like a shorter ride.</p>
<p>After the ride is the traditional chili dinner at the park. There was a good variety if chilis to sample, but even the ones marked ‘Spicy’ were very mild. They tasted pretty good though.</p>
<p>Now that the Chilly Challenge and HUFF are over, I’m looking forward to the start of winter even more than I already was. Will winter ever come this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2012/01/chilly-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Foot Passing Legislation in Indiana</title>
		<link>http://schutt.org/blog/2011/12/three-foot-passing-legislation-in-indiana/</link>
		<comments>http://schutt.org/blog/2011/12/three-foot-passing-legislation-in-indiana/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:30:09 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dangerous drivers]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1638</guid>
		<description><![CDATA[For some reason Indiana doesn&#8217;t have an explicit law defining a minimum safe passing separation for cars and bikes passing each other. One law was almost passed a couple years ago, but ended up not being enacted. This needs to be addressed. Why is this important? The current law uses a subjective definition of safe [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason Indiana doesn&#8217;t have an explicit law defining a <a href="http://www.bicyclelaw.com/road-rights/a.cfm/road-rights-buzz-kill">minimum safe passing separation</a> for cars and bikes passing each other. One law was almost passed a couple years ago, but ended up not being enacted. This needs to be addressed.</p>
<p>Why is this important? The current law uses a subjective definition of safe passing separation. What a cyclist feels is a safe distance isn&#8217;t necessarily the same as what a <a href="http://schutt.org/blog/2010/05/the-indiana-pass/">driver</a> or police officer feels is a safe distance. Drivers often believe the safe distance is much less than it is, and make <a href="http://schutt.org/velo/driving/">dangerous passes</a>. Since the safe distance is <em>no less than</em> three feet, and many people don&#8217;t realize this, we need the minimum separation to be explicit in the motor vehicle code.</p>
<p>You can help promote this important safety law by filling out <a href="http://www.jotform.com/bicycleindiana/Three-FootLaw">this survey</a> from <a href="http://www.bicycleindiana.org/">Bicycle Indiana</a>, and by writing <a href="http://district.iga.in.gov/DistrictLookup/">your state representatives</a>. And while you are at it and if you live in Allen County, fill out the City of Fort Wayne <a href="http://www.cityoffortwayne.org/latest-news/2131-new-trail-plan-in-works-city-invites-users-public-to-share-ideas-in-survey.html">Trail Survey</a>.</p>
<p>With or without an explicit legal definition, remember to only make safe passes:</p>
<div class="photolink">
<object width="480" height="104" data="/velo/driving/carpass-safe.svg" type="image/svg+xml"><img src="/velo/driving/carpass-safe-480.png" width="480" height="104" alt="Car safely passing a bike" /></object>
</div>
<p>Notice the steps of the safe pass:</p>
<ol>
<li>Begin to move over well before reaching the cyclist.</li>
<li>Pass at a safe distance. Keep a <em>minimum</em> of three feet between the closest points of the car and the bicyclist. At high speeds and with large vehicles the minimum safe separation is larger. Don&#8217;t forget about your <a href="http://bikesafer.blogspot.com/2009/07/contact.html">mirrors</a>.</li>
<li>Move back into the lane well after passing the cyclist. Don&#8217;t forget to leave room for your trailer.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/12/three-foot-passing-legislation-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Unicycles</title>
		<link>http://schutt.org/blog/2011/06/flying-unicycles/</link>
		<comments>http://schutt.org/blog/2011/06/flying-unicycles/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:57:57 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[Franke Park]]></category>
		<category><![CDATA[MUni]]></category>
		<category><![CDATA[unicycle]]></category>
		<category><![CDATA[Winona Lake]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1219</guid>
		<description><![CDATA[I&#8217;ve been over a year since I learned to unicycle and nearly a year since I started municycling. Since you probably haven&#8217;t heard the term, muni&#8212;short for mountain unicycle&#8212;means riding a unicycle off-road. I typically ride at one of the local mountain bike trails with my brother and maybe a friend. I&#8217;ve progressed from a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been over a year since I learned to unicycle and nearly a year since I started municycling. Since you probably haven&#8217;t heard the term, <em>muni</em>&mdash;short for <em>mountain unicycle</em>&mdash;means riding a unicycle off-road. I typically ride at <a href="http://3rvs.com/maps/franke-park-trails.pdf">one of the local mountain bike trails</a> with <a href="http://legoboy.com/">my brother</a> and maybe <a href="http://picobucket.com/">a friend</a>. I&#8217;ve progressed from a good quality <a href="/velo/#ax24">24</a> inch gym-and-pavement (&lsquo;freestyle&rsquo;) type unicycle to a high quality 29 inch muni. I&#8217;m getting closer to being able to ride the entire trail, but still need more practice before I can complete the entire loop without any unplanned dismounts (UPDs). A UPD is the unicycle equivalent of tripping and landing on your feet without really falling. A UPD means you are off the unicycle unintentionally, but didn&#8217;t actually crash. If you are hurt it is a crash, not an UPD. When learning to do something new on a unicycle, many UPDs are inevitable. In the last few rides, I&#8217;ve noticed something new:</p>
<p>Flying Unicycles.</p>
<p>Between moving to larger wheels and lots of extra practice, we are riding the trails at a higher average speed than last summer. This means fewer UPDs, but also more impressive looking UPDs. Last summer just about every little root threw me off the unicycle. I&#8217;d fall off, but would be able to reach behind me and catch my unicycle before it hit ground. The past few rides I&#8217;ve noticed that I am less likely to catch my muni. Instead of just landing on my feet, I frequently end up jogging down the trail, while my unicycle bounces along behind me. And it&#8217;s not just me: my brother has also had some spectacular UPDs. So far, the farthest we have seen a unicycle fly was last Saturday when we were exploring <a href="http://www.villageatwinona.com/village-bike-trails.asp">a new trail</a> and his unicycle took off down a steep hill and made it quite a way down the trail before stopping.</p>
<p>I guess we&#8217;ll just have to ride fast enough to keep up with the flying unicycles&hellip;</p>
<hr />
<p>I know that there are some other riders in town, and I&#8217;m trying to get regular group rides going. If you want to ride with us, check out the <a href="http://www.unicyclist.com/forums/group.php?groupid=52">Fort Wayne Unicyclists group</a> on the Unicyclist Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/06/flying-unicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big One</title>
		<link>http://schutt.org/blog/2011/04/the-big-one/</link>
		<comments>http://schutt.org/blog/2011/04/the-big-one/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:49:31 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[36er]]></category>
		<category><![CDATA[Coker]]></category>
		<category><![CDATA[Nimbus Titan]]></category>
		<category><![CDATA[unicycle]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=1183</guid>
		<description><![CDATA[I got to ride a unicycle with a 36 inch diameter wheel: It&#8217;s amazing how smoothly the large tire rolls over bumps. Once you get it spinning, it wants to keep going. It will take a while to get used to sitting so high off the ground though.]]></description>
			<content:encoded><![CDATA[<p>I got to ride a unicycle with a 36 inch diameter wheel:</p>
<p><a href="http://schutt.org/blog/wp-content/uploads/2011/04/36er.jpg"><img src="http://schutt.org/blog/wp-content/uploads/2011/04/36er.jpg" alt="" title="Riding a 36 inch unicycle" width="250" height="376" class="aligncenter size-full wp-image-1184" /></a></p>
<p>It&#8217;s amazing how smoothly the large tire rolls over bumps. Once you get it spinning, it wants to keep going. It will take a while to get used to sitting so high off the ground though.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2011/04/the-big-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On learning&#8230;</title>
		<link>http://schutt.org/blog/2010/09/on-learning/</link>
		<comments>http://schutt.org/blog/2010/09/on-learning/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:34:08 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[unicycle]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=943</guid>
		<description><![CDATA[Learning is strange. Sometimes you get something, and sometimes you don&#8217;t. Sometimes you pound your head for hours trying to solve a problem, then later go back to it and solve it in minutes. I have two good examples: This spring, I decided to learn to unicycle. And not just riding on smooth streets to [...]]]></description>
			<content:encoded><![CDATA[<p>Learning is strange. Sometimes you get something, and sometimes you don&#8217;t. Sometimes you pound your head for hours trying to solve a problem, then later go back to it and solve it in minutes. I have two good examples:</p>
<p>This spring, I decided to learn to unicycle. And not just riding on smooth streets to say that I can unicycle, but riding the local mountain bike trails on one wheel. After about two and a half months of practice, I was good enough that it was worth driving to a <a href="http://3rvs.com/maps/franke-park-trails.pdf">park with good trails</a> for a ride. I&#8217;d constantly &lsquo;trip&rsquo; over roots, but there were enough smooth sections for it to be fun. I went back a few times, and each time I&#8217;d make it past some section that I missed the previous ride. Then something strange happened: one day I just couldn&#8217;t ride any more. I had unplanned dismounts (<a href="http://newyorkunicycle.blogspot.com/2006/01/coining-of-term-upd.html">UPD</a>s) in places I could fairly consistently clear an previous rides. In addition to the normal UPDs, I had a couple crashes, the last of which twisted my ankle enough that I had to take it easy for a couple weeks to give it a chance to recover. After that day, I couldn&#8217;t really ride for a month. Not that I didn&#8217;t try. I&#8217;d ride down a smooth street, and randomly fall off my unicycle. This continued for the entire month of August. Then September began, and I decided I was starting to recover my unicycling abilities enough that it was worth a trip back to the park with mountain bike trails. For the first twenty minutes, I could barely ride. Then all of a sudden, I could ride again. I began clearing sections I hadn&#8217;t made before. I even rode good parts of the intermediate trails instead of sticking to the beginner trail. Today I went back again and was able to ride even more sections that had previously caused me to UPD, and some I hadn&#8217;t even tried before.</p>
<p>The second example is solving physics and math problems. Some days, I&#8217;ll look at a new problem for a couple hours without any real progress. On other days, I could look at the same problem and solve it nearly as quickly as I can write the answer. This is particularly frustrating when I know I&#8217;ve solved similar problems easily in the past, but just don&#8217;t see the solution that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://schutt.org/blog/2010/09/on-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indiana Pass</title>
		<link>http://schutt.org/blog/2010/05/the-indiana-pass/</link>
		<comments>http://schutt.org/blog/2010/05/the-indiana-pass/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:44:22 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[dangerous drivers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[road dangers]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://schutt.org/blog/?p=792</guid>
		<description><![CDATA[Bicycling around Indiana&#8217;s country roads, I&#8217;ve noticed that many drivers make unnecessarily dangerous passes. The road is wide open, but they still come uncomfortably close to hitting me. But unlike the typical close pass, the driver continues to move to the left after passing me, often driving in the opposite lane for up to a [...]]]></description>
			<content:encoded><![CDATA[<p>Bicycling around Indiana&#8217;s country roads, I&#8217;ve noticed that many drivers make unnecessarily dangerous passes. The road is wide open, but they still come uncomfortably close to hitting me. But unlike the <a href="/velo/driving/#close">typical close pass</a>, the driver continues to move to the left after passing me, often driving in the opposite lane for up to a quarter mile. For lack of a better term, I&#8217;ll call this the &lsquo;Indiana pass&rsquo;. It looks something like this:</p>
<div class="photolink">
<object width="480" height="104" data="/velo/driving/carpass-unsafe-indiana.svg" type="image/svg+xml"><img src="/velo/driving/carpass-unsafe-indiana-480.png" width="480" height="104" alt="Car making a dangerous pass" /></object>
</div>
<p>Notice this pass consists of:</p>
<ol>
<li>A dangerously late and close pass with partial lane change,
</li>
<li>followed by completely changing lanes, well after the cyclist.</li>
</ol>
<p>Since the driver stays in the far lane for a while, it is clear that they had space to move over early and make a safe pass, but for some reason, chose not to. To make it worse, the driver often seems to forget the extra width of their dual rear axle and trailer. Instead of nearly hitting the cyclist, the driver could have easily made a safe pass:</p>
<div class="photolink">
<object width="480" height="104" data="/velo/driving/carpass-safe.svg" type="image/svg+xml"><img src="/velo/driving/carpass-safe-480.png" width="480" height="104" alt="Car safely passing a bike" /></object>
</div>
<p>Notice the steps of the safe pass:</p>
<ol>
<li>Begin to move over well before reaching the cyclist.</li>
<li>Pass at a safe distance. Keep a minimum of three feet between the closest points of the car or truck and the bicyclist. On fast roads with large vehicles, the minimum safe distance may be larger.</li>
<li>Move back into the lane well after passing the cyclist. Don&#8217;t forget to leave room for your trailer.</li>
</ol>
